Architecture

| Cheonan Wachon High-rise residential buildingNew construction | |
|---|---|
| Client | Woobang Co., Ltd. | 
| Location | 106-39, Wachon-dong, Seobuk-gu, Cheonan-si | 
| Project Period | - | 
| Project Overview | - Building scale : 4 stories under ground ~ 48 stories above ground 5 apartment buildings, 992 households, office 115 households and Subsidiary welfare facilities | 

| Osong Station Donga like 10 (Osong Biopolis B6BL) | |
|---|---|
| Client | Korea Shipping Co., Ltd. | 
| Location | BioPolis District B6BL, Osong, Heungdeok-gu, Cheongju-si | 
| Project Period | Jun.2017 ~ | 
| Project Overview | Local District: District Unit Planning Area Land area: 53,969.6495㎡ Gross floor area : 107,903.2512㎡ Building area: 8,642.7191㎡ Supply Scale : 1 story under ground, 23~25 stories above ground Type: 77㎡, 84㎡ Number of households : A total of 970 households(77㎡:190 households/84㎡:780 households) | 

| Songjeong KTX IU shell | |
|---|---|
| Client | SM Woobang Construction | 
| Location | 989-21, Dosan-dong, Gwangsan-gu, Gwangju | 
| Project Period | Jan.2017 - Feb.2019 | 
| Project Overview | Building scale : 1 story under ground, 15 stories above ground Total gross floor area: 85,077.0584㎡ (25,735.8102 pyeong) Type: 70㎡ AㆍB, 80㎡, 84㎡ Number of households : 591 households Number of parking spaces : Apartment house 718 cars (1.21:1) Neighborhood Living Facilities 5 cars a total of 723 cars planned | 

| Advanced IU Shell in Yongdu-dong, Gwangju | |
|---|---|
| Client | Geumsang, Samra | 
| Location | 339 Yongdu-dong, Gwangsan-gu, Gwangju | 
| Project Period | Dec.2015 ~ Nov.2017 | 
| Project Overview | M/H location: 161, Mudeungno, Bukgu, Gwangju Metropolitan City Supply Scale : 256 households | 


 
                    					 Home
 Home 
  1
  1   
 
