Technology Research
Research & Development
Create new value of future construction industry.
Technology Center
The Technology Center of Dong-A Construction Industry Co., Ltd. was established by the approval of the Ministry
of Education, Science and Technology on May 14, 1985 to play a leading role in construction technology development.
Specialists in each field seeking technology advancement are concentrating all efforts to develop new technologies and new methods.
We are raising the competitiveness of domestic construction industry with excellent research performance.
Research Performance
The Technology Center of Dong-A Construction Industry Co., Ltd. has 7 cases of new technology development, 7 cases of government institution national research projects performance, 40 patents (including overseas patents), 19 utility models, and 1 design.
Achievements of New Technology Development
No. | Name of New Technology | Notification No. | Protection Period | Authorized by |
---|---|---|---|---|
1 | Extremely Soft Surface Layer Solidifying Treatment Method | New ExcellentTechnologyNo.16 | Feb. 18. 1995~Feb. 17. 2005 | Ministry of Land, Transport, and Maritime Affairs (Ministry of Construction & Transportation) |
2 | Crack Prevention Method on the plastered Ondol (Korean Floor Heating System) | New ExcellentTechnologyNo.29 | Feb. 16. 1996~Feb. 05. 2003 | 〃 |
3 | Manufacturing and Constructional Technology of the Cement Mortar for Ceiling Rock Bolt use | New ExcellentTechnologyNo.60 | Apr. 24. 1997~Apr. 23. 2002 | 〃 |
4 | No-oxygen or Anaerobic Leachate Treatment Stage 2 Method | New ExcellentTechnologyNo.164 | Apr. 26. 1999~Apr. 25. 2004 | 〃 |
5 | Awwa C-304 Applied PPC Pipe Design and Fitting Design Computation Program | New ExcellentTechnologyNo.170 | Jun. 04. 1999~Jun. 03. 2004 | 〃 |
6 | Special Injecting Method using the Material(DAST-2000) for Tunnel Lining Back Filler use | New ExcellentTechnologyNo.259 | Dec. 29. 2000~Dec. 28.2003 | 〃 |
7 | Food Waste Drying Treatment Device for Recycling | New TechnologyCertificationNo.96-103 | Apr. 29. 1996~Apr. 28. 1999 | Small and MediumBusiness Administration |
Results of National Policy Researches
No. | Name of Task | Period | Research Details | Comparison |
---|---|---|---|---|
1 | Development andConstructional Method ofBentonite Composite LiningMaterial to prevent Leachateleakage on Landfill | Jan.98~Dec.99 | Developed the composite linerand constructional method to blockthe Leachate contaminatingthe land and underground-wateraround landfill. | Ministry of Knowledgeand Economy(Ministry of Commerce,Industry and Energy)National PolicyResearch Task |
2 | Development of Under Floorair-conditioning (UFAC) system | Jun.96~Aug.98 | Developed Under-floorAir-conditioning System by improvingthe existing system whichair-conditioned on the ceiling orside wall in order to enhanceair-conditioning effect and energyefficiency in high-ceiling buildings. | 〃 |
3 | Development of High VolumeFly Ash Concrete | Jan.98~Dec.99 | Developed the concrete by usingwaste, fly ash in order to activatewaste-recycling. | 〃 |
4 | LFG of over 10 Million m3/year Verification Test | Jan.98~Dec.99 | Developed to produce medium quality gas applicable for heating use in adjacent area of landfill by using main component methane gas after eliminating harmful gas generated on the landfill. | 〃 |
5 | Development of Housing Environment Systemby using VR | Dec.95~Oct.96& Nov.97~Oct.98 | Developed the method to preventdesign error by using Virtual Realityin housing design. | Ministry of Education,Science and Technology(Ministry of Scienceand Technology)National PolicyResearch Task |
6 | Development of VR Integrated Housing Environment Design/Estimate System | Dec.98~Nov.2000 | Developed the method to easilydesign a house and estimateconstruction cost by usingvirtual reality. | 〃 |
7 | Using Landfill Ground for constructional site | Dec.98~Dec.2000 | Developed the technology to stabilize landfill ground at the early stage by extracting the generated gas and by hardening the ground in order to solve the ground settlement on the landfill. | Ministry of Land,Transport, andMaritime Affairs(Ministry of Construction& Transportation)National PolicyResearch Task |
Present State of the Rights of Industrial Assets
1. Patent
No. | Name of Patent | Application No.(Application Date) | Registration No./Registered Year |
---|---|---|---|
1 | Rock Bolt Constructional Method | 92- 5381 (Mar.31.92) | No.088744/95 |
2 | Soft Ground Improvement Method | 92-23366 (Dec.04.92) | No.099211/96 |
3 | Vehicle for Excavation of Slope Tunnel use | 93- 6729 (Apr.21.93) | No.105627/96 |
4 | Concrete Lining Method of Rounded Vertical Tunnel Part& Concrete Lining Form | 93- 9155 (May.25.93) | No.105632/96 |
5 | PCCP PIPE LINE Water-Pressure Testing Method and Equipment | 93- 9156 (May.26.93) | No.103583/96 |
6 | Formwork for making wave canceling block | 93-10669 (Jun.11.93) | No.109614/96 |
7 | Composition of High-strength Concrete Pile for normal-pressure steam generation use | 93-17429 (Sep.01.93) | No.109226/96 |
8 | Manufacturing method of hardening agent to improve soft ground | 94- 9145 (Apr.28.94) | No.145637/98 |
9 | Crack-Prevention Mortar of Plastering Finishing Material on Ondol | 94-21221 (Aug.26.94) | No.118630/97 |
10 | Manufacturing Method of High-strength concrete | 94-26948 (Oct.21.94) | No.120942/97 |
11 | Form Support for Sludge Digester use | 95-41298 (Nov.14.95) | No.163653/98 |
12 | Manufacturing Method of Self-Compacting Concrete | 95-54482 (Dec.22.95) | No.145101/98 |
13 | Manufacturing Method of High-Durability Concrete | 95-54481 (Dec.11.95) | No.147002/98 |
14 | Manufacturing Method of High-Durability Concrete for high-quality construction | 95-51981 (Dec.19.95) | No.196702/99 |
15 | Manufacturing Method of High-tension Nut by Hot Forging Process | 96-1520 (Jan.24.96) | No.232722/99 |
16 | Manufacturing Method of the concrete with Fly Ash | 96-53391 (Nov.12.96) | No.220901/99 |
17 | Nitrogen-Eliminating Method from waste water | 96-56853 (Nov.23.96) | No.0242715/99 |
18 | Manufacturing and constructing method of Non-crackwater-proofing mortar | 96-68010 (Dec.19.96) | No.201864/99 |
19 | Defected Torque Shere Bolt Detector | 97-14440 (Apr.18.97) | No.0242714/99 |
20 | Sewage Disposal Recycling Method of Concrete Manufacturing Factory | 97-20755 (May.26.97) | No.120621/97 |
21 | PCCP Design by using UDP | 97-25886 (Jun.19.97) | No.0239912/99 |
22 | PCCP related Design Operational Method using GUI | 97-25867 (Jun.19.97) | No.227408/99 |
23 | Automatical Form Liftingt Equipment | 97-48596 (Sep.24.97) | No.0239913/99 |
24 | Blasting Vibration Estimating Method | 97- 3903 (Feb.10.97) | No.191920/99 |
25 | Piling Vibration Estimating Method | 97- 3904 (Feb.10.97) | No.191921/99 |
26 | Piling Vibration Estimating Method | 97- 3905 (Feb.10.97) | No.191922/99 |
27 | Traffic Noise Estimating Method | 97- 5995 (Feb.26.97) | No.206586/99 |
28 | Grouting Material to fill Tunnel Lining Back | 00-0018101 (Apr.00.07) | No.0377829/03 |
29 | Light-weight filler for Tunnel and Large Cavern | 00-0018019 (Apr.04.2000) | No.0381744/03 |
30 | Operator's Safety Gear on Tower Crane | 00-2261 (Apr.27.2000) | No.0335355/02 |
31 | Waste Heating Treatment Equipment | 96-000459 (Feb.26.96) | No.0165173/98 |
32 | Dancing Hall Bolt | 94- 3210 (Feb.23.94) | No.124656/96 |
33 | Method to inject Grout into Craven of Tunnel Back& relevant equipment | 94- 3210 (Feb.23.94) | No.0399404/03 |
34 | Constructional Method of Integral-Abutment Bridge | 98-61198 (Dec.30.98) | No.321066/01 |
35 | Construction Method of Filling Joint to tolerate the displacementof Integral-Abutment Bridge | 98-61199 (Dec.12.98) | No.0279124/00 |
36 | Water-purifying System | 97-31269 (Jul.07.97) | No.0242666/99 |
37 | Bedrock Blasting Method | 97-67403 (Dec.10.97) | No.0249346/99 |
38 | Dual Loop Tunnel Structure | 99-51721 (Nov.20.99) | No.0477323/05 |
39 | How to operate the PPCP related design system by using GUI | No.09/099.962 (Jun.19.98) | American Patent6151680/00 |
40 | Gasket Reclamation Type Culvert | 07-0102427 (Jul.10.11) | No.0911607/09 |
41 | Fixing Structure for Gabion Mat | 09-0118951 (Sep.12.03) | No.100956031/10 |
2. Utility Model
No. | Name of Utility Model | Application No.(Application Date) | Registration No./Registered Year |
---|---|---|---|
1 | Device to prevent the leakage of mortar from Twin-shaft Mixer for Batch Plant use | 94-5260 (Mar.15.94) | No.106836/97 |
2 | Automatic Tire Washer | 96-14509 (May.31.96) | No.132059/98 |
3 | Median Strip for Road use | 97-18370 (Jul.11.97) | No.152994/99 |
4 | Bolt-Hole Protective Cover for I-type Supporting Beam | 97-31161 (Nov.06.97) | No.162187/99 |
5 | Concrete Pipe and connecting means to construct inner wall | 98-22157 (Nov.14.98) | No.152995/99 |
6 | Boom Stacker | 99-3169 (Mar.02.99) | No.183080/00 |
7 | Fabricated Safety Guard-rail Support | 94- 4330 (Mar.07.94) | No.104261/97 |
8 | H-Beam Type Guard Instrument | 96-66215 (Dec.31.96) | No.144755/99 |
9 | P.C Panel on the Road for Container-Conveying Crane | 97- 954 (Jan.24.97) | No.143911/99 |
10 | Wet Dust Remover | 95-16884 (Jul.10.95) | No.121317/98 |
11 | Vertical Binding Device of Fabricated Walls | 95-33492 (Nov.14.95) | No.134912/98 |
12 | Vertical Binding Device of Fabricated Walls | 95-33491 (Nov.14.95) | No.142624/99 |
13 | Food Waste Recycling Device | 95-16289 (Jul.04.95) | No.126651/98 |
14 | Vehicle wheel and bottom Cleaning Device | 93-18065 (Sep.10.93) | No.089858/95 |
15 | Liner Pad Height Controller | 97-36581 (Dec.11.97) | No.165399/99 |
16 | Impinger of Wast Incinerator | 94-13672 (Jun.13.94) | No.110570/96 |
17 | Improvement of earthquake-resistance of Multi-Span Integral Abutment Bridge using PC Beam & Reinforced Concrete Shear Block Structure to confine horizontal displacement | 98-27564 (Feb.12.98) | No.162178/96 |
18 | Sealant | 96-36441 (Feb.10.96) | No.162178/96 |
19 | High-strength Concrete Structure for PSC Beam Bridge use | 99-26678 (Sep.22.99) | No.215238/00 |
3. Design
No. | Name of Desgin | Application No.(Application Date) | Registration No./Registered Year |
---|---|---|---|
1 | Boom Stacker | 97 - 78 (Jan.07.97) | No.222221/98 |