Architecture
![Relocation of Gyeongbuk Province Office New City [Yecheon County] sang 8-1BL Relocation of Gyeongbuk Province Office New City [Yecheon County] sang 8-1BL](/upload/board_image/1507624690_0.png)
| Relocation of Gyeongbuk Province Office New City [Yecheon County] sang 8-1BL | |
|---|---|
| Client | Woobang Co., Ltd. |
| Location | 1420, Sanhap-ri, Homyeong-myeon, Yecheon-gun, Gyeongbuk-do |
| Project Period | Apr.28.2017 ~ Apr.27.2018 |
| Project Overview | 1. Name of construction : Relocation of Gyeongbuk Province Office New City [Yecheon County] Sang 8-1BL construction work[Yecheon-gun] 2. Developer : Woobang Co., Ltd. 2. Construction location: 1420, Sanhap-ri, Homyeong-myeon, Yecheon-gun, Gyeongbuk-do 3. Construction period: 2017.04.28 ~ 2018.04.27 [Within 12 months from the date of actual construction] 5. Contract amount : 4,569,400,000 won(VAT included) |

| OO unit next multiple launch installation work | |
|---|---|
| Client | Financial Management Corps |
| Location | Gyeonggi-do |
| Project Period | 558 days from the start date |
| Project Overview | 1. Name of construction : OO unit next multiple launch installation work 2. Orderer : Financial Management Corps 3. Order type : screening test(Breakdown bid) 4. Construction period: 558 days from the start date(18.6 months) 5. Construction location: Gyeonggi-do 6. Construction outline : Installation work such as architecture, civil engineering, machinery etc. 7. Joint contract status : Dong Ah(100%) 8. Construction expenses : ₩11,031,963,000 (VAT included) (81.598% compared to the planned price) |

| Narakium Yeoksam-dong A, B Building development business construction work | |
|---|---|
| Client | Korea Asset Management Corporation |
| Location | 40,35, 93-gil, Seolleungno, Gangnam, Seoul |
| Project Period | Sept.2016 ~ Jun.2018 |
| Project Overview | New construction(Reinforced Concrete + steel skeleton, total ground area 14,099.72㎡) Building A : 1 story under ground / 7 stories above ground 6,095.99㎡ Building B : 2 stories under ground / 8 stories above ground 8,003.73㎡ |

| Wonju -Gangneung operation security facility(Gangneung Substation and others) 8 buildings new construction | |
|---|---|
| Client | Korea Rail Network Authority |
| Location | 531, Damsan-dong, Gangneung-si, Gangwon-do and 8 other places |
| Project Period | Nov.2015 ~ Apr.2017 |
| Project Overview | New construction(Reinforced Concrete, steel skeleton, total ground area 7,173㎡) Gangneung Substation and 8 other stations |


Home
1
