Civil Engineering
- Creation of housing site / industrial complex / logistics complex
- Road / Bridge / Dam
- Airport / Harbor
- Railway / Subway
- Environment / water and sewage

Doan Bridge road opening construction | |
---|---|
Client | Daejeon Regional Public Procurement Service/Daejeon |
Location | Gwanjeo-dong, Seo-gu, Daejeon ~ Doan New Town(Next to Mokwon University) |
Project Period | 900 days from the start date |
Project Overview | 1. Name of construction : Doan Bridge road opening construction 2. Orderer : Daejeon Regional Public Procurement Service/Daejeon 3. Order type : screening test 4. Construction period: 900 days from the start date(30 months) 5. Construction location: Gwanjeo-dong, Seo-gu, Daejeon ~ Doan New Town(Next to Mokwon University) 6. Construction outline : - Road (L=1.91km), Ecological passage(1 place/60m), Secondary works etc. 7. Total successful bid amount : ₩14,081,416,000 (VAT included) (79.997% compared to the planned price) |

Chupo-Amtae road construction work | |
---|---|
Client | Ministry of Land, Infrastructure, and Transport Iksan Regional Construction and Management Administration |
Location | - |
Project Period | Mar.2016 ~ Mar.2022 |
Project Overview | 1. Name of construction : Chupo-Amtae road construction work 2. Orderer : Ministry of Land, Infrastructure, and Transport Iksan Regional Construction and Management Administration 3. Construction outline 1) New road building and intersections -Length : L=1.82km, B=10.5m (2 lanes) -Intersection : 1 place(Plane intersection) 2)Main structure -Chupo Bridge : Marine bridge (OPEN type ST.BOX girder bridge 955m) 1 place 4. Construction period: 72 months (6 years) 5. Joint contract : Dong Ah Construction 60% + Haedong Construction 40% 6. Construction expenses : 22,429,138,000 won(VAT included) |

Masan port entry road(Step 2-1) construction work | |
---|---|
Client | Changwon-si, Gyeongsangnam-do |
Location | Gapo-dong, Woryeong-dong, Masanhappo-gu, Changwon-si, Gyeongsangnam-do |
Project Period | Aug.2016 ~ Sept.2019 |
Project Overview | -Length : L=1.04km -Tunnel :1 place(To Masan 384.6m, To Tongyeong 384m) |

Sihwa Step 2(Songshan Green City) development business East-west entry road construction work Zone 1 | |
---|---|
Client | Korea Water Resources Corporation |
Location | Gojeong-ri, Songsan-myeon, Hwaseong-si, Gyeonggi-do |
Project Period | Jun.2012 ~ Jan.2018 |
Project Overview | -Length : L=4.67km |

National expressway Route 600 Busan Outer Cycle construction work Zone 4 | |
---|---|
Client | Korea Expressway Corporation |
Location | Ugye-ri, Sangdong-myeon~Angok-ri, Hallim-myeon, Gimhae-si, Gyeongsangnam-do |
Project Period | Nov.2011 ~ Jul.2017 |
Project Overview | -Length : L=3.9km, B=23.4m |

Extension, Pavement works of local road between Nampo~Jangjae | |
---|---|
Client | Jeollanamdo Provincial Government |
Location | Nampo-ri, Jangheung-gun, Jeollanam-do |
Project Period | Oct.2011 ~ Sept.2019 |
Project Overview | -Length : L=3.16km, B=13.5m -Bridge: 1 place Marine bridge(430m) |

Sillim-Bongcheon Tunnel road construction work(Zone 1) | |
---|---|
Client | Seoul City Infrastructure Headquarters |
Location | 1570-5, Sillim-dong, Gwanak-gu, Seoul |
Project Period | Oct.2010 ~ Dec.2017 |
Project Overview | - New road building : B=20m , L=3.1km - BOX section : L=345m - U-TYPE section: L=170m - Tunnel section: L=1753m |

Gogunsan Islands connecting road(Zone 3) construction work | |
---|---|
Client | Iksan Regional Construction and Management Administration |
Location | Munyeodo-ri~Jangjado-ri, Okdo-myeon, Gunsan-si, Jeonbuk |
Project Period | Dec.2009 ~ Dec.2017 |
Project Overview | -Length : L=4.38㎞, B=15.5m -Bridge: 2 places(595m) -Tunnel : 1 place(117m) |

Gohyun~Hadong IC 2 national highway construction work | |
---|---|
Client | Busan Regional Construction and Management Administration |
Location | Noryang-ri, Geumnam-myeon, Hadong-gun~Deoksin-ri, Seolcheon-myeon, Namhae-gun, Gyeongsangnam-do |
Project Period | Oct.2009 ~ Sept.2017 |
Project Overview | -Length : L=3.1km, B=19.5m(Two-way 4 lines) -Bridge: Bridge 4 places(1,270m), 2nd Namhae Bridge and others -Tunnel : Tunnel 1 place(490m) -intersection : 3 places |

Gohyun~Hadong IC 1 national highway construction work | |
---|---|
Client | Busan Regional Construction and Management Administration |
Location | Gyecheon-ri~Songmun-ri, Geumnam-myeon, Hadong-gun, Gyeongsangnam-do |
Project Period | Apr.2009 ~ Mar.2017 |
Project Overview | -Length : L=5.71km, B=19.5m -Bridge: 4 places(610m) -Plane intersection : 6 places |