Civil Engineering
- Creation of housing site / industrial complex / logistics complex
- Road / Bridge / Dam
- Airport / Harbor
- Railway / Subway
- Environment / water and sewage

Mulgun Port Multifunctional fish tank construction work | |
---|---|
Client | Ministry of Maritime Affairs and Fisheries Masan Regional Office of Oceans and Fisheries |
Location | Mulgun Port, Mulgeon-ri, Samdong-myeon, Namhae-gun, Gyeongsangnam-do |
Project Period | 60 months from the start date |
Project Overview | 1. Name of construction : Mulgun Port Multifunctional fish tank construction work 2. Orderer : Ministry of Maritime Affairs and Fisheries Masan Regional Office of Oceans and Fisheries 3. Order type : screening test 4. Construction period: 60 months from the start date 5. Construction location: Mulgun Port, Mulgeon-ri, Samdong-myeon, Namhae-gun, Gyeongsangnam-do 6. Construction outline : -Multifunctional fish tank : Marina Berthing facilities 160m(30 ships), supporting facility(pier) 8,015㎡, Coastal Walk 522m, landscape facilities Type 1 -Mulgun Port maintenance: Wavebreaker 350m, Wing dam 50m, Moonlit waves prevention work Type 1, dredge 5,347㎥ 7. Total successful bid amount : ₩24,613,617,000 (VAT included) (81.631% compared to the planned price) |

Geumjin Port maintenance business | |
---|---|
Client | Donghae Regional Office of Oceans and Fisheries |
Location | Geumjin Port, Geumjin-ri, Okgye-myeon, Gangneung-si, Gangwon-do |
Project Period | Aug.2016 ~ Sept.2020 |
Project Overview | - Breakwater reinforcement 623m - Sand protection dam reinforcement 210m - Lighters wharf 315m - Revetment 160m - Wing dam 70m |

Busan Port North Port (Dongsam) International Cruise Pier Expansion | |
---|---|
Client | Busan Regional Office of Oceans and Fisheries |
Location | Cruise Pier Maritime, Dongsam-dong, Yeongdo-gu, Busan |
Project Period | Aug.2016 ~ Sept.2018 |
Project Overview | - Cruise Pier Reinforcement 360m - Cruise Pier Expansion 80m - Connection pier 30m - dredge 73,500㎡ |

Gampo Port maintenance construction | |
---|---|
Client | Pohang Regional Office of Oceans and Fisheries |
Location | Gampo Port, Gampo-ri, Gampo-eup, Gyeongju-si, Gyeongbuk-do |
Project Period | Jan.2010 ~ Jan.2018 |
Project Overview | -South Breakwater foundation : 194.5m, Reinforcement : 150.5m -North Breakwater reinforcement : 150.0m -Lighters wharf : 120.0m -Revetment : 176.5m -Waterfront facility : Type 1 -Additional facilities : Type 1 |

Mulgun Port Multifunctional fish tank construction work | |
---|---|
Client | Ministry of Maritime Affairs and Fisheries |
Location | Mulgun Port, Mulgeon-ri, Samdong-myeon, Namhae-gun, Gyeongsangnam-do |
Project Period | Jul.2017 ~ Jul.2022 |
Project Overview | -Multifunctional fish tank : Marina Berthing facilities 160m(30 ships), supporting facility(pier) 8,015㎡, Coastal Walk 522m, landscape facilities Type 1 -Mulgun Port maintenance: Wavebreaker 350m, Wing dam 50m, Moonlit waves prevention work Type 1, dredge 5,347㎥ |